Minnesota Local Time Details: Time Zone Abbreviations: Central Standard Time - is abbreviated as CST Central Daylight Time - is abbreviated as CDT: UTC - GMT Offset: Minnesota is GMT/UTC - 6h during Standard Time Minnesota is GMT/UTC - 5h during Daylight Saving Time: Daylight Saving Time Usage: Minnesota does utilize Daylight Saving Time. This time zone converter lets you visually and very quickly convert CST to UTC and vice-versa. Simply mouse over the colored hour-tiles and glance at the hours selected by the column. CST stands for Central Standard Time. UTC is known as Universal Time. Central Standard Time. C S T (UTC-6) SYNCHRONIZING. Eastern Standard Time. E S T (UTC-5) SYNCHRONIZING. Arizona Mountain Standard Time. MST (UTC-7) 24-Hour Clock Display. Coordinated Universal Time (UTC) UTC is always displayed as a 24-hour clock. Your Device's Clock UTC-0. Your clock is off by: s. Puerto Rico Atlantic Standard Time.
A full, sortable list of time zones.
When I click on the Ring Central Meetings 'Schedule' icon, it takes me to the app which shows me the Time Zone as (GMT-4:00) Eastern Daylight Time. If I click on that link, it shows my current Time Zone as - (UTC-5:00) Eastern Time - all of the optional Time Zones are one hour off UTC and GMT. USA Interactive Time Zones Map Converter- Convert time from a global location to view corresponding USA time zones See Caribbean / Central America Time Zones map. Europe started Summer Time (Daylight Saving Time) on March 28, 2021. See Europe Time Zone Map. Chile, Easter Island (Rapa Nui) will end Summer Time (DST) on April 4, 2021.
Index | Country/Region | Time Zone | Offset | Abbr. |
---|---|---|---|---|
175 | Afghanistan | Afghanistan Standard Time | UTC+04:30 | AFT |
003 | Alaska | Alaskan Standard Time | UTC-09:00 | AKST |
100 | Albania: Tirana | Central European Standard Time | UTC+01:00 | CET |
100 | Algeria (formerly W. Central Africa Standard Time / 113 ) | Central European Standard Time | UTC+01:00 | CET |
201 | Almaty, Novosibirsk | N. Central Asia Standard Time | UTC+06:00 | NCAST |
001 | American Samoa | Samoa Standard Time | UTC-11:00 | SMST |
105 | Andorra | Romance Standard Time | UTC+01:00 | RST |
113 | Angola | W. Central Africa Standard Time | UTC+01:00 | ECT |
055 | Anguilla | SA Western Standard Time | UTC-04:00 | SAWST |
085 | Antarctica | GMT Standard Time | UTC | SAWST |
055 | Antigua and Barbuda | SA Western Standard Time | UTC-04:00 | SAWST |
8000004C | Argentina: Buenos Aires | Argentina Standard Time | UTC-03:00 | ART |
170 | Armenia | Caucasus Standard Time | UTC+04:00 | AMT |
055 | Aruba, Caracas | SA Western Standard Time | UTC-04:00 | SAWST |
050 | Atlantic Time (Canada) | Atlantic Standard Time | UTC-04:00 | AST |
250 | Australia: Adelaide | Cen. Australia Standard Time | UTC+09:30 | ACST |
245 | Australia: Darwin (no daylight saving time) | AUS Central Standard Time | UTC+09:30 | ACST |
260 | Australia: Brisbane, Coral Sea Islands (no daylight saving time) | E. Australia Standard Time | UTC+10:00 | AEST |
255 | Australia: Canberra, Melbourne, Sydney | AUS Eastern Standard Time | UTC+10:00 | AEST |
225 | Australia: Perth, Ashmore and Cartier Islands (no daylight saving time) | W. Australia Standard Time | UTC+08:00 | AWST |
110 | Austria: Vienna | W. Europe Standard Time | UTC+01:00 | WET |
80000040 | Azerbaijan | Azerbaijan Standard Time | UTC+04:00 | AZT |
080 | Azores | Azores Standard Time | UTC-01:00 | AZOT |
035 | Bahamas, The | Eastern Standard Time | UTC-05:00 | EST |
150 | Bahrain, Kuwait, Riyadh, Qatar, Saudi Arabia | Arab Standard Time | UTC+03:00 | ABST |
170 | Baku, Tbilisi, Yerevan | Caucasus Standard Time | UTC+04:00 | AMT |
195 | Bangladesh | Central Asia Standard Time | UTC+06:00 | BTT |
055 | Barbados | SA Western Standard Time | UTC-04:00 | SAWST |
Belarus | Further-Eastern European Time | UTC+03:00 | FET | |
115 | Romania: Bucharest | E. Europe Standard Time | UTC+02:00 | EET |
105 | Belgium Brussels | Romance Standard Time | UTC+01:00 | RST |
033 | Belize | Central America Standard Time | UTC-06:00 | CST |
113 | Benin | W. Central Africa Standard Time | UTC+01:00 | ECT |
055 | Bermuda | SA Western Standard Time | UTC-04:00 | SAWST |
195 | Bhutan | Central Asia Standard Time | UTC+06:00 | BTT |
055 | Bolivia: La Paz | SA Western Standard Time | UTC-04:00 | SAWST |
100 | Bosnia and Herzegovina: Sarajevo | Central European Standard Time | UTC+01:00 | CET |
140 | Botswana | South Africa Standard Time | UTC+02:00 | SAST |
113 | Bouvet Island | W. Central Africa Standard Time | UTC+01:00 | ECT |
065 | Brazil: Brasilia | E. South America Standard Time | UTC-03:00 | EST |
195 | British Indian Ocean Territory | Central Asia Standard Time | UTC+06:00 | BTT |
215 | Brunei | Singapore Standard Time | UTC+08:00 | SST |
125 | Bulgaria: Sofia | FLE Standard Time | UTC+02:00 | EET |
090 | Burkina Faso | Greenwich Standard Time | UTC | GMT |
140 | Burundi | South Africa Standard Time | UTC+02:00 | SAST |
205 | Cambodia | SE Asia Standard Time | UTC+07:00 | THA |
113 | Cameroon | W. Central Africa Standard Time | UTC+01:00 | ECT |
083 | Cabo Verde(Cape Verde) islands | Cabo Verde Standard Time | UTC-01:00 | CVT |
045 | Cayman Islands | SA Pacific Standard Time | UTC-05:00 | SAPST |
113 | Central African Republic | W. Central Africa Standard Time | UTC+01:00 | ECT |
020 | Central Time (US and Canada) | Central Standard Time | UTC-06:00 | CT/CCST |
113 | Chad | W. Central Africa Standard Time | UTC+01:00 | ECT |
085 | Channel Islands | GMT Standard Time | UTC | GMT |
056 | Chile: Santiago | Pacific SA Standard Time | UTC-04:00 | PSAST |
210 | China: Beijing , Macao SAR, Hong Kong SAR | China Standard Time | UTC+08:00 | CST |
205 | Christmas Island | SE Asia Standard Time | UTC+07:00 | THA |
205 | Cocos (Keeling) Islands | SE Asia Standard Time | UTC+07:00 | THA |
045 | Colombia: Bogota, Ecuador: Quito | SA Pacific Standard Time | UTC-05:00 | SAPST |
155 | Comoros | E. Africa Standard Time | UTC+03:00 | EAT |
113 | Congo | W. Central Africa Standard Time | UTC+01:00 | ECT |
113 | Congo (DRC) | W. Central Africa Standard Time | UTC+01:00 | ECT |
002 | Cook Islands | Hawaiian Standard Time | UTC-10:00 | HST |
033 | Costa Rica | Central America Standard Time | UTC-06:00 | CST |
090 | Côte d'Ivoire | Greenwich Standard Time | UTC | GMT |
100 | Croatia: Zagreb | Central European Standard Time | UTC+01:00 | CET |
045 | Cuba | SA Pacific Standard Time | UTC-05:00 | SAPST |
130 | Cyprus | GTB Standard Time | UTC+02:00 | GTBST |
095 | Czech Republic: Prague | Central Europe Standard Time | UTC+01:00 | CET |
105 | Denmark: Copenhagen | Romance Standard Time | UTC+01:00 | RST |
195 | Diego Garcia | Central Asia Standard Time | UTC+06:00 | BTT |
155 | Djibouti | E. Africa Standard Time | UTC+03:00 | EAT |
055 | Dominica | SA Western Standard Time | UTC-04:00 | SAWST |
055 | Dominican Republic | SA Western Standard Time | UTC-04:00 | SAWST |
035 | Eastern Time (US and Canada) | Eastern Standard Time | UTC-05:00 | EST |
045 | Ecuador | SA Pacific Standard Time | UTC-05:00 | SAPST |
120 | Egypt Cairo | Egypt Standard Time | UTC+02:00 | EGST |
180 | Ekaterinburg | Ekaterinburg Standard Time | UTC+05:00 | YEKT |
033 | El Salvador | Central America Standard Time | UTC-06:00 | CST |
113 | Equatorial Guinea | W. Central Africa Standard Time | UTC+01:00 | ECT |
155 | Eritrea | E. Africa Standard Time | UTC+03:00 | EAT |
125 | Estonia: Tallinn | FLE Standard Time | UTC+02:00 | EET |
155 | Ethiopia | E. Africa Standard Time | UTC+03:00 | EAT |
Falkland Islands (Islas Malvinas) | Atlantic Standard Time | UTC-03:00 | ||
085 | Faroe Islands | GMT Standard Time | UTC | GMT |
285 | Fiji Islands | Fiji Standard Time | UTC+12:00 | FJT |
125 | Finland: Helsinki | FLE Standard Time | UTC+02:00 | EET |
105 | France: Paris | Romance Standard Time | UTC+01:00 | RST |
070 | French Guiana | SA Eastern Standard Time | UTC-03:00 | SAEST |
275 | French Polynesia | West Pacific Standard Time | UTC+10:00 | WPST |
165 | French Southern and Antarctic Lands | Arabian Standard Time | UTC+04:00 | AST |
113 | Gabon | W. Central Africa Standard Time | UTC+01:00 | ECT |
090 | Gambia, The | Greenwich Standard Time | UTC | GMT |
80000047 | Georgia: Tbilisi | Georgian Standard Time | UTC+04:00 | GET |
110 | Germany: Berlin | W. Europe Standard Time | UTC+01:00 | WET |
090 | Ghana | Greenwich Standard Time | UTC | GMT |
110 | Gibraltar | W. Europe Standard Time | UTC+01:00 | WET |
130 | Greece Athens | GTB Standard Time | UTC+02:00 | GTBST |
073 | Greenland | Greenland Standard Time | UTC-03:00 | GNST |
055 | Grenada | SA Western Standard Time | UTC-04:00 | SAWST |
055 | Guadeloupe | SA Western Standard Time | UTC-04:00 | SAWST |
275 | Guam | West Pacific Standard Time | UTC+10:00 | WPST |
035 | Guantanamo Bay | Eastern Standard Time | UTC-05:00 | EST |
033 | Guatemala | Central America Standard Time | UTC-06:00 | CST |
085 | Guernsey | GMT Standard Time | UTC | GMT |
090 | Guinea | Greenwich Standard Time | UTC | GMT |
090 | Guinea-Bissau | Greenwich Standard Time | UTC | GMT |
055 | Guyana: Georgetown | SA Western Standard Time | UTC-04:00 | SAWST/GYT |
035 | Haiti | Eastern Standard Time | UTC-05:00 | EST |
165 | Heard Island and McDonald Islands | Arabian Standard Time | UTC+04:00 | AST |
033 | Honduras | Central America Standard Time | UTC-06:00 | CST |
001 | Howland Island | Samoa Standard Time | UTC-11:00 | SMST |
095 | Hungary: Budapest | Central Europe Standard Time | UTC+01:00 | CET |
090 | Iceland | Greenwich Standard Time | UTC | GMT |
190 | India | India Standard Time | UTC+05:30 | IST |
205 | Indonesia: Jakarta | SE Asia Standard Time | UTC+07:00 | THA |
000 | International Date Line West, Baker Island | Dateline Standard Time | UTC-12:00 | BIT |
160 | Iran | Iran Standard Time | UTC+03:30 | IRST |
158 | Iraq | Arabic Standard Time | UTC+03:00 | ARST |
085 | Ireland: Dublin | GMT Standard Time | UTC | GMT |
085 | Isle of Man | GMT Standard Time | UTC | GMT |
135 | Israel | Israel Standard Time | UTC+02:00 | IST |
110 | Italy: Rome | W. Europe Standard Time | UTC+01:00 | WET |
045 | Jamaica | SA Pacific Standard Time | UTC-05:00 | SAPST |
110 | Jan Mayen | W. Europe Standard Time | UTC+01:00 | WET |
235 | Japan: Osaka, Sapporo, Tokyo | Tokyo Standard Time | UTC+09:00 | TST |
001 | Jarvis Island | Samoa Standard Time | UTC-11:00 | SMST |
085 | Jersey | GMT Standard Time | UTC | GMT |
001 | Johnston Atoll | Samoa Standard Time | UTC-11:00 | SMST |
80000042 | Jordan | Jordan Standard Time | UTC+02:00 | JST |
195 | Kazakhstan | Central Asia Standard Time | UTC+06:00 | BTT |
155 | Kenya | E. Africa Standard Time | UTC+03:00 | EAT |
001 | Kingman Reef | Samoa Standard Time | UTC-11:00 | SMST |
300 | Kiribati | Tonga Standard Time | UTC+13:00 | TOT |
230 | Korea | Korea Standard Time | UTC+09:00 | KST |
0207 | Krasnoyarsk | North Asia Standard Time | UTC+07:00 | KRAT |
195 | Kyrgyzstan | Central Asia Standard Time | UTC+06:00 | BTT |
205 | Laos | SE Asia Standard Time | UTC+07:00 | THA |
125 | Latvia: Riga, Vilnius | FLE Standard Time | UTC+02:00 | EET |
80000041 | Lebanon | Middle East Standard Time | UTC+02:00 | MEST |
140 | Lesotho | South Africa Standard Time | UTC+02:00 | SAST |
090 | Liberia Monrovia | Greenwich Standard Time | UTC | GMT |
140 | Libya: Tripoli | Libya Standard Time | UTC+01:00 | CET |
110 | Liechtenstein | W. Europe Standard Time | UTC+01:00 | WET |
125 | Lithuania | FLE Standard Time | UTC+02:00 | EET |
110 | Luxembourg | W. Europe Standard Time | UTC+01:00 | WET |
110 | Macedonia FYROM | W. Europe Standard Time | UTC+01:00 | WET |
155 | Madagascar | E. Africa Standard Time | UTC+03:00 | EAT |
140 | Malawi | South Africa Standard Time | UTC+02:00 | SAST |
215 | Malaysia: Kuala Lumpur | Singapore Standard Time | UTC+08:00 | SST |
185 | Maldives | West Asia Standard Time | UTC+05:00 | WAST |
090 | Mali | Greenwich Standard Time | UTC | GMT |
110 | Malta | W. Europe Standard Time | UTC+01:00 | WET |
285 | Marshall Islands | Fiji Standard Time | UTC+12:00 | FJT |
055 | Martinique | SA Western Standard Time | UTC-04:00 | SAWST |
090 | Mauritania | Greenwich Standard Time | UTC | GMT |
Mauritius | Mauritius Standard Time | UTC+04:00 | MUT | |
155 | Mayotte, Nairobi | E. Africa Standard Time | UTC+03:00 | EAT |
80000043 | Mexico: Guadalajara, Mexico City, Monterrey | Central Standard Time (Mexico) | UTC-06:00 | CST |
80000044 | Mexico: Chihuahua, Mazatlan, La Paz | Mountain Standard Time (Mexico) | UTC-07:00 | MSTM |
80000045 | Mexico Tijuana | Pacific Standard Time (Mexico) | UTC-08:00 | PST |
013 | Mexico: deprecated, now use Mountain Standard Time (Mexico) | Mexico Standard Time 2 | UTC-07:00 | |
030 | Mexico: deprecated, now use Central Standard Time (Mexico) | Mexico Standard Time | UTC-06:00 | CST |
285 | Micronesia | Fiji Standard Time | UTC+12:00 | FJT |
001 | Midway Islands | Samoa Standard Time | UTC-11:00 | SMST |
125 | Moldova | FLE Standard Time | UTC+02:00 | EET |
110 | Monaco | W. Europe Standard Time | UTC+01:00 | WET |
227 | Mongolia, Russia: Irkutsk, Mongolia: Ulaanbaatar | North Asia East Standard Time | UTC+08:00 | IRKT |
055 | Montserrat | SA Western Standard Time | UTC-04:00 | SAWST |
090 | Morocco Casablanca | Morocco Standard Time | UTC | MOST |
010 | Mountain Time (US and Canada) | Mountain Standard Time | UTC-07:00 | MT/MST |
140 | Mozambique | South Africa Standard Time | UTC+02:00 | SAST |
203 | Myanmar: Yangon Rangoon | Myanmar Standard Time | UTC+06:30 | MYST |
80000046 | Namibia | Namibia Standard Time | UTC+01:00 | NMST |
285 | Nauru | Fiji Standard Time | UTC+12:00 | FJT |
193 | Nepal: Kathmandu | Nepal Standard Time | UTC+05:45 | NPT |
055 | Netherlands Antilles | SA Western Standard Time | UTC-04:00 | SAWST |
110 | Netherlands: Amsterdam | W. Europe Standard Time | UTC+01:00 | WET |
280 | New Caledonia | Central Pacific Standard Time | UTC+11:00 | SBT |
290 | New Zealand | New Zealand Standard Time | UTC+12:00 | NZST |
060 | Newfoundland and Labrador | Newfoundland and Labrador Standard Time | UTC-03:30 | NST |
033 | Nicaragua | Central America Standard Time | UTC-06:00 | CST |
113 | Niger | W. Central Africa Standard Time | UTC+01:00 | ECT |
113 | Nigeria | W. Central Africa Standard Time | UTC+01:00 | ECT |
001 | Niue | Samoa Standard Time | UTC-11:00 | SMST |
280 | Norfolk Island | Central Pacific Standard Time | UTC+11:00 | SBT |
235 | North Korea | Tokyo Standard Time | UTC+09:00 | TST |
275 | Northern Mariana Islands | West Pacific Standard Time | UTC+10:00 | WPST |
110 | Norway | W. Europe Standard Time | UTC+01:00 | WET |
165 | Oman | Arabian Standard Time | UTC+04:00 | AST |
004 | Pacific Time (US and Canada) | Pacific Standard Time | UTC-08:00 | PST |
Pakistan | Pakistan Standard Time | UTC+05:00 | PKT | |
185 | Pakistan: Islamabad, Karachi | West Asia Standard Time | UTC+05:00 | WAST |
235 | Palau | Tokyo Standard Time | UTC+09:00 | TST |
130 | Palestinian Authority | GTB Standard Time | UTC+02:00 | GTBST |
001 | Palmyra Atoll | Samoa Standard Time | UTC-11:00 | SMST |
045 | Panama | SA Pacific Standard Time | UTC-05:00 | SAPST |
275 | Papua New Guinea: Port Moresby | West Pacific Standard Time | UTC+10:00 | WPST |
045 | Paraguay | SA Pacific Standard Time | UTC-05:00 | SAPST |
045 | Peru: Lima | SA Pacific Standard Time | UTC-05:00 | SAPST |
210 | Philippines, China: Chongqing, China: Ürümqi | China Standard Time | UTC+08:00 | CST |
004 | Pitcairn Islands | Pacific Standard Time | UTC-08:00 | PST |
100 | Poland: Warsaw, Skopje | Central European Standard Time | UTC+01:00 | CET |
085 | Portugal: Lisbon | GMT Standard Time | UTC | GMT |
055 | Puerto Rico | SA Western Standard Time | UTC-04:00 | SAWST |
165 | Réunion | Arabian Standard Time | UTC+04:00 | AST |
130 | Romania | GTB Standard Time | UTC+02:00 | GTBST |
275 | Rota Island | West Pacific Standard Time | UTC+10:00 | WPST |
145 | Russia: Moscow, St. Petersburg, Volgograd | Russian Standard Time | UTC+03:00 | MSK |
140 | Rwanda | South Africa Standard Time | UTC+02:00 | SAST |
085 | Saint Helena, Ascension, Tristan da Cunha | GMT Standard Time | UTC | GMT |
275 | Saipan | West Pacific Standard Time | UTC+10:00 | WPST |
001 | Samoa | Samoa Standard Time | UTC-11:00 | SMST |
110 | San Marino | W. Europe Standard Time | UTC+01:00 | WET |
090 | São Tomé and Príncipe | Greenwich Standard Time | UTC | GMT |
025 | Saskatchewan | Canada Central Standard Time | UTC-06:00 | CT |
090 | Senegal | Greenwich Standard Time | UTC | GMT |
095 | Serbia: Belgrade | Central Europe Standard Time | UTC+01:00 | CET |
165 | Seychelles | Arabian Standard Time | UTC+04:00 | AST |
090 | Sierra Leone | Greenwich Standard Time | UTC | GMT |
215 | Singapore | Singapore Standard Time | UTC+08:00 | SST |
095 | Slovakia: Bratislava | Central Europe Standard Time | UTC+01:00 | CET |
095 | Slovenia: Ljubljana | Central Europe Standard Time | UTC+01:00 | CET |
280 | Solomon Islands | Central Pacific Standard Time | UTC+11:00 | SBT |
155 | Somalia | E. Africa Standard Time | UTC+03:00 | EAT |
140 | South Africa: Pretoria | South Africa Standard Time | UTC+02:00 | SAST |
075 | South Georgia and the South Sandwich Islands | Mid-Atlantic Standard Time | UTC-02:00 | GST |
105 | Spain Madrid | Romance Standard Time | UTC+01:00 | RST |
200 | Sri Lanka: Sri Jayawardenepura | Sri Lanka Standard Time | UTC+05:30 | SLST |
090 | St. Helena | Greenwich Standard Time | UTC | GMT |
055 | St. Kitts and Nevis | SA Western Standard Time | UTC-04:00 | SAWST |
055 | St. Lucia | SA Western Standard Time | UTC-04:00 | SAWST |
070 | St. Pierre and Miquelon | SA Eastern Standard Time | UTC-03:00 | SAEST |
055 | St. Vincent and the Grenadines | SA Western Standard Time | UTC-04:00 | SAWST |
155 | Sudan | E. Africa Standard Time | UTC+03:00 | EAT |
070 | Suriname | SA Eastern Standard Time | UTC-03:00 | SRT/SAEST |
110 | Svalbard | W. Europe Standard Time | UTC+01:00 | WET |
140 | Eswatini (formerly Swaziland) | South Africa Standard Time | UTC+02:00 | SAST |
110 | Sweden: Stockholm | W. Europe Standard Time | UTC+01:00 | WET |
110 | Switzerland: Bern | W. Europe Standard Time | UTC+01:00 | WET |
140 | Syria | South Africa Standard Time | UTC+02:00 | SAST |
220 | Taiwan: Taipei | Taipei Standard Time | UTC+08:00 | TIST |
155 | Tanzania | E. Africa Standard Time | UTC+03:00 | EAT |
265 | Tasmania: Hobart | Tasmania Standard Time | UTC+10:00 | TAST |
205 | Thailand: Bangkok | SE Asia Standard Time | UTC+07:00 | THA |
235 | Timor-Leste | Tokyo Standard Time | UTC+09:00 | TST |
275 | Tinian Island | West Pacific Standard Time | UTC+10:00 | WPST |
090 | Togo | Greenwich Standard Time | UTC | GMT |
002 | Tokelau | Hawaiian Standard Time | UTC-10:00 | HST |
300 | Tonga: Nuku'alofa | Tonga Standard Time | UTC+13:00 | TOT |
055 | Trinidad and Tobago | SA Western Standard Time | UTC-04:00 | SAWST |
090 | Tristan da Cunha | Greenwich Standard Time | UTC | GMT |
110 | Tunisia | W. Europe Standard Time | UTC+01:00 | WET |
Turkey: Istanbul | Turkey Standard Time | UTC+02:00 | EET | |
185 | Turkmenistan, Tajikistan | West Asia Standard Time | UTC+05:00 | WAST |
045 | Turks and Caicos Islands | SA Pacific Standard Time | UTC-05:00 | SAPST |
285 | Tuvalu | Fiji Standard Time | UTC+12:00 | FJT |
155 | Uganda | E. Africa Standard Time | UTC+03:00 | EAT |
125 | Ukraine: Kiev | FLE Standard Time | UTC+02:00 | EET |
165 | United Arab Emirates | Arabian Standard Time | UTC+04:00 | AST |
085 | United Kingdom: London, Edinburgh | GMT Standard Time | UTC | GMT |
070 | Uruguay | SA Eastern Standard Time | UTC-03:00 | UYT/SAEST |
035 | US and Canada | Eastern Standard Time | UTC-05:00 | EST |
020 | US and Canada | Central Standard Time | UTC-06:00 | CT/CCST |
010 | US and Canada | Mountain Standard Time | UTC-07:00 | MT/MST |
004 | US and Canada | Pacific Standard Time | UTC-08:00 | PST |
015 | US Arizona, Clipperton Island | US Mountain Standard Time | UTC-07:00 | MST |
040 | US Indiana (East) | U.S. Eastern Standard Time | UTC-05:00 | EST |
185 | Uzbekistan: Tashkent | West Asia Standard Time | UTC+05:00 | WAST |
280 | Vanuatu: Port Vila, Russia: Magadan | Central Pacific Standard Time | UTC+11:00 | SBT |
110 | Vatican City | W. Europe Standard Time | UTC+01:00 | WET |
Venezuela | Venezuela Standard Time | UTC-04:30 | VET | |
205 | Vietnam: Hanoi | SE Asia Standard Time | UTC+07:00 | THA |
055 | Virgin Islands | SA Western Standard Time | UTC-04:00 | SAWST |
055 | Virgin Islands, British | SA Western Standard Time | UTC-04:00 | SAWST |
270 | Vladivostok | Vladivostok Standard Time | UTC+10:00 | VLAT |
285 | Wake Island | Fiji Standard Time | UTC+12:00 | FJT |
285 | Wallis and Futuna | Fiji Standard Time | UTC+12:00 | FJT |
240 | Yakutsk | Yakutsk Standard Time | UTC+09:00 | YAKT |
155 | Yemen | E. Africa Standard Time | UTC+03:00 | EAT |
140 | Zambia | South Africa Standard Time | UTC+02:00 | SAST |
140 | Zimbabwe: Harare | South Africa Standard Time | UTC+02:00 | SAST |
Many countries also have Daylight Saving Time (DST) for part of the year, the time service will automatically switch to this at the appropriate time unless DST has been disabled.
For example 'Eastern Standard Time' represents both EST (UTC-05:00) and EDT (UTC-04:00)
The Microsoft Deployment Toolkit (MDT) will use these values in a scripted install, e.g.
TimeZone=004
TimeZoneName=Pacific Standard Time
Central Time Zone Utc
The time zone names above are Microsoft terms which do not always match the official ISO name of the Time Zone,
in particular 'GMT Standard Time' should not be confused with 'Greenwich Mean Time' (GMT)
Greenwich Mean Time implies no apply daylight saving.
'These are really terribly rough times, and we really should try to be as nice to each other as possible' ~ Lou Reed
Central Time Zone Utc
Related commands:
Convert Central Time Zone To Utc
Central Time Zone Utc
The time zone names above are Microsoft terms which do not always match the official ISO name of the Time Zone,
in particular 'GMT Standard Time' should not be confused with 'Greenwich Mean Time' (GMT)
Greenwich Mean Time implies no apply daylight saving.
'These are really terribly rough times, and we really should try to be as nice to each other as possible' ~ Lou Reed
Central Time Zone Utc
Related commands:
Convert Central Time Zone To Utc
Windows Locales
Q3162835 - June 2016 DST and time zone update for Windows.
Q3013410 - December 2014 cumulative time zone update for Windows operating systems.
TZUTIL - Time Zone Utility.
W32TM - Time Service.
PowerShell: Get-TimeZone/Set-TimeZone
The Time Zone Database - Github, data with local time for many locales around the globe (tz, tzdb or zoneinfo). Also on Wikipedia
Time.is - Atomic clock.
Time Zone News - TimeandDate.com
Some rights reserved